
Company Type:Buyer Update Time:2025-04-25 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 9192.26

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170905 | ||
Importer | MAYURI EXPORTS ![]() |
||
Importer code | 2602000621 | Importer city | - |
Importer address | MAYURI EXPORTS 70-3-18/1 RAMARAO BUILDINGS RTC COLONY RAMANAYYAPETA KAKINADA PIN-533005 | ||
Loading port | - | Destination port | Chennai Sea (INMAA1) |
Origin | - | ||
HScode | 14049090 | ||
Product description | PALMYRA FIBRE 16( RE-IMPORT VIDE S/B NO:7374570/15.07.2017AGAINTS EXPORT AFTER COMPLETE THE PLANT QUARANTINE FORMALITESTranslation | ||
Import tariffs | 0 | Import tariff (INR) | 0 |
Quantity | 5 | Unit | MTS |
Total price(USD) | 9192.2625 | Total price(INR) | 598875.9 |
Unit price USD (quantity) | 1838.4525 | Unit price USD (weight) | 1838.4525 |
Agency | - |
-
1HS Code
-
1Times
-
9192.26Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170905 | 14049090 | ![]() |
- | - | Chennai Sea (INMAA1) |